A range of OEM quality aftermarket commonly requested Volvo Engine Parts to fit most Volvo models
Engine Rebuild Parts including Head Bolts, Piston Rings, Valves, Big End and Main Bearings.
Air - Mass Meters
A range of Genuine and Bosch (who make the OE ones) Air-Mass Meters or MAF (mass air flow)Sensors.
| Product Name | Price | |
PFS: £119.02 | ![]() | |
PFS: £179.98 | ![]() | |
| 850 Series, Petrol Turbo, all, non Turbo 97' only, Bosch Air Mass Meter | PFS: £205.78 | ![]() |
| 850 Series, Turbo, all, non Turbo 97' only, Aftermarket Air Mass Meter | PFS: £109.99 | ![]() |
PFS: £208.68 | ![]() | |
PFS: £251.47 | ![]() | |
C70 Series, 2003 onwards, Turbo, Air Mass Meter | PFS: £226.22 | ![]() |
C70 Series, 99' up to 02', Turbo, Air Mass Meter | PFS: £162.00 | ![]() |
C70 Series, up to 98', Turbo, Air Mass Meter | PFS: £165.73 | ![]() |
S/V70 Series, 99' up to 00', Turbo, Air Mass Meter | PFS: £162.00 | ![]() |
S/V70 Series, up to '98, Turbo, Air Mass Meter | PFS: £165.73 | ![]() |
S/V70 Series, up to 98', Non Turbo, Air Mass Meter | PFS: £120.00 | ![]() |
S60, S80, V70 Series, 2000 onwards, Non Turbo, Air Mass Meter | PFS: £308.84 | ![]() |
S60, S80, V70 Series, 2002 onwards, Turbo, Air Mass Meter | PFS: £260.93 | ![]() |
S60, S80, V70 Series, up to 2001, Turbo, Air Mass Meter | PFS: £171.60 | ![]() |
Cam Position Sensors
| Product Name | Price | |
850, S/V/C70 to 1998, 960, S/V90 Series Cam Position Sensor | PFS: £103.80 | ![]() |
850, S/V/C70 to 1998, 960, S/V90 Series Cam Position Sensor(Aftermarket) | PFS: £48.98 | ![]() |
S/V40 Series up to 2000, Cam Position Sensor | PFS: £198.23 | ![]() |
Engine Mountings
Volvo S/V40 Series
| Product Name | Price | |
S/V40 96'-04' (1.6,1.8 , Diesel to '00), Engine Mount - FRONT(SEE INFO) | PFS: £24.50 | ![]() |
S/V40 96'-04' (T4,2.0T and Diesel 2001-), Engine Mount - FRONT(SEE INFO) | PFS: £24.50 | ![]() |
S/V40 Series, 01'-04' (see description), Engine Mount - REAR | PFS: £30.64 | ![]() |
S/V40 Series, 01'-04' (see description), Engine Mount Disc - REAR | PFS: £13.27 | ![]() |
S/V40 Series, 1996 on, (see description) LH Engine Mount | PFS: £63.31 | ![]() |
S/V40 Series, 1996 onwards, (see description) RH Engine Mount | PFS: £117.44 | ![]() |
S/V40 Series, 1996 onwards, (see description) RH Engine Mount | PFS: £120.60 | ![]() |
S/V40 Series, 96' on (see description), Engine Mount - REAR | PFS: £31.66 | ![]() |
S/V40 Series, 96' on (see description), Engine Mount LH | PFS: £66.37 | ![]() |





































0 comments:
Post a Comment