| Product | Price | Product Image |
| 240 Series Alternator 1986 onwards (80amp) - PETROL | PFS: £124.38 US $170.04 | 
|
| 240 Series Alternator up to 1985 (55amp) | PFS: £107.86 US $147.46 | ![clip_image001[1] clip_image001[1]](http://lh4.ggpht.com/-e1XL9SaaAiQ/TyRfTAc_t1I/AAAAAAAACfo/YjWQyHfPQrs/clip_image001%25255B1%25255D_thumb.jpg?imgmax=800)
|
| 340 Series Alternator 1982 onwards (50amp) | PFS: £122.30 US $167.20 | ![clip_image001[2] clip_image001[2]](http://lh3.ggpht.com/-w9jWZafrHTo/TyRfUsvYRPI/AAAAAAAACf4/SrmavPUHp24/clip_image001%25255B2%25255D_thumb.jpg?imgmax=800)
|
| 340 Series Alternator 1982 onwards (60amp) | PFS: £115.55 US $157.97 | ![clip_image001[3] clip_image001[3]](http://lh4.ggpht.com/-OnEgg9_mmvk/TyRfWVWmpWI/AAAAAAAACgI/vAxT4hHG4RE/clip_image001%25255B3%25255D_thumb.jpg?imgmax=800)
|
| 360 Series Alternator 1985 onwards(55/80amp) | PFS: £124.38 US $170.04 | ![clip_image001[4] clip_image001[4]](http://lh3.ggpht.com/-bKV7iDMf3mc/TyRfY0KHgMI/AAAAAAAACgY/ZPnBFcWLzwg/clip_image001%25255B4%25255D_thumb.jpg?imgmax=800)
|
| 360 Series Alternator up to 1985 (55amp) | PFS: £107.86 US $147.46 | ![clip_image001[5] clip_image001[5]](http://lh6.ggpht.com/-2XyvXzzighY/TyRfaezELXI/AAAAAAAACgo/xdh9NWz4Csg/clip_image001%25255B5%25255D_thumb.jpg?imgmax=800)
|
| 440 Series Alternator Diesel (70amp) | PFS: £132.70 US $181.42 | ![clip_image001[6] clip_image001[6]](http://lh4.ggpht.com/-2piNBlCH0iM/TyRfcZpqLbI/AAAAAAAACg4/V6_aZ-_DhIs/clip_image001%25255B6%25255D_thumb.jpg?imgmax=800)
|
| 440, 460, 480 Series Alternator No A/C (70amp) | PFS: £102.84 US $140.59 | ![clip_image001[7] clip_image001[7]](http://lh5.ggpht.com/-PVqHPVxYnOA/TyRfdwhVI3I/AAAAAAAAChI/ltHRNNeC89o/clip_image001%25255B7%25255D_thumb.jpg?imgmax=800)
|
| 440, 460, 480 Series Alternator with A/C (70amp) | PFS: £102.84 US $140.59 | ![clip_image001[8] clip_image001[8]](http://lh4.ggpht.com/-qGyZu_-6bik/TyRffsfNmDI/AAAAAAAAChc/8hP0a1VV32k/clip_image001%25255B8%25255D_thumb.jpg?imgmax=800)
|
| 700 Series Alternator 1987 onwards(80amp) - PETROL | PFS: £124.99 US $170.88 | ![clip_image001[9] clip_image001[9]](http://lh3.ggpht.com/-1HiLiE1pwJg/TyRfilTcVeI/AAAAAAAACho/f4bEayqKtEY/clip_image001%25255B9%25255D_thumb.jpg?imgmax=800)
|
| 700, 940 Series Alternator up to 1991(65amp) | PFS: £107.86 US $147.46 | ![clip_image001[10] clip_image001[10]](http://lh3.ggpht.com/-ZvYlocwNf18/TyRfjxoTYUI/AAAAAAAACh4/Wj0-LsRudMw/clip_image001%25255B10%25255D_thumb.jpg?imgmax=800)
|
| 700/900 Series Alternator 1992 onwards(80amp) - DIESEL | PFS: £135.55 US $185.31 | ![clip_image001[11] clip_image001[11]](http://lh4.ggpht.com/-XbmKiZya8-c/TyRflQomDnI/AAAAAAAACiI/wl0B1S5Xgy0/clip_image001%25255B11%25255D_thumb.jpg?imgmax=800)
|
| 850 Series Alternator (80amp) - PETROL | PFS: £148.27 US $202.70 | ![clip_image001[12] clip_image001[12]](http://lh6.ggpht.com/-dTZ7y2587dA/TyRfnahkdEI/AAAAAAAACiY/4bCk55Ti1hQ/clip_image001%25255B12%25255D_thumb.jpg?imgmax=800)
|
| 850, S/V70, S80 Series Diesel(not D5) Alternator (120amp) | PFS: £170.40 US $232.96 | ![clip_image001[13] clip_image001[13]](http://lh6.ggpht.com/-PC3kNoOxu38/TyRfpCoRLKI/AAAAAAAACis/tnu67EVc4a4/clip_image001%25255B13%25255D_thumb.jpg?imgmax=800)
|
| 850, S/V70,XC70 Series up to 98', Alternator (100amp) - PETROL | PFS: £162.97 US $222.80 | ![clip_image001[14] clip_image001[14]](http://lh6.ggpht.com/-MEdmpV9VoEQ/TyRframwtzI/AAAAAAAACi4/CL1p7o35LbQ/clip_image001%25255B14%25255D_thumb.jpg?imgmax=800)
|
| 900 Series 1991 onwards Alternator (100 amp) | PFS: £149.77 US $204.75 | ![clip_image001[15] clip_image001[15]](http://lh6.ggpht.com/-k8eHfh_bXRQ/TyRftEpNS9I/AAAAAAAACjI/LCMLTcWtBWk/clip_image001%25255B15%25255D_thumb.jpg?imgmax=800)
|
| 940 Series Alternator 1992 onwards(80amp) - PETROL | PFS: £124.99 US $170.88 | ![clip_image001[16] clip_image001[16]](http://lh5.ggpht.com/-kVKoWfQZvpw/TyRfuykRcwI/AAAAAAAACjY/HAwiap6npEk/clip_image001%25255B16%25255D_thumb.jpg?imgmax=800)
|
| 960, S/V90 Series Alternator (120amp) | PFS: £162.97 US $222.80 | ![clip_image001[17] clip_image001[17]](http://lh4.ggpht.com/-ZcCi3cbPWKY/TyRfw7yQkeI/AAAAAAAACjo/mmPzFnN3UFI/clip_image001%25255B17%25255D_thumb.jpg?imgmax=800)
|
| C70 2006-2007 Alternator (150amp) - 5 cyl petrol (check chassis no.) | PFS: £184.61 US $252.38 | ![clip_image001[18] clip_image001[18]](http://lh4.ggpht.com/-ohX-2XXGmYw/TyRfzN13L3I/AAAAAAAACj4/hhfTJRjhQ8M/clip_image001%25255B18%25255D_thumb.jpg?imgmax=800)
|
| S/V40 Series, up to 2004 Alternator (100amp) - PETROL | PFS: £148.27 US $202.70 | ![clip_image001[19] clip_image001[19]](http://lh3.ggpht.com/-OAiInlARx9A/TyRf0dKFf0I/AAAAAAAACkI/UF88sTT3E1E/clip_image001%25255B19%25255D_thumb.jpg?imgmax=800)
|
| S/V40 Series, up to 2004 Alternator (100amp) - PETROL | PFS: £148.27 US $202.70 | ![clip_image001[20] clip_image001[20]](http://lh4.ggpht.com/-vwDcEmo-q6A/TyRf1-rMMsI/AAAAAAAACkY/e6muHtjQoEs/clip_image001%25255B20%25255D_thumb.jpg?imgmax=800)
|
| S/V40 Series, up to 2004 Alternator (110amp) - DIESEL | PFS: £154.12 US $210.70 | ![clip_image001[21] clip_image001[21]](http://lh6.ggpht.com/-WuXXFUlbJ-4/TyRf3yKySkI/AAAAAAAACko/GDYlswJB61M/clip_image001%25255B21%25255D_thumb.jpg?imgmax=800)
|
| S/V40 Series, up to 2004 Alternator (80amp) - PETROL | PFS: £148.27 US $202.70 | ![clip_image001[22] clip_image001[22]](http://lh4.ggpht.com/-TMf_0wF4v-8/TyRf6Okbz5I/AAAAAAAACk4/EIN3lobJKw4/clip_image001%25255B22%25255D_thumb.jpg?imgmax=800)
|
| S/V40(see info), S/V/C70 Series 1999 onwards, Alternator (120amp) - PETROL | PFS: £168.00 US $229.67 | ![clip_image001[23] clip_image001[23]](http://lh3.ggpht.com/-SrJWR6ZlgCo/TyRf7Y5lxHI/AAAAAAAAClI/qbqQ3voDMxk/clip_image001%25255B23%25255D_thumb.jpg?imgmax=800)
|
| S40/V50 2005-2007 Alternator (150amp) - 5 cyl petrol (check chassis no.) | PFS: £184.61 US $252.38 | ![clip_image001[24] clip_image001[24]](http://lh6.ggpht.com/-WJJtIsuos2c/TyRf9y3e-4I/AAAAAAAAClY/9ulaDSwtNGg/clip_image001%25255B24%25255D_thumb.jpg?imgmax=800)
|
| S40/V50 Series, 2004 on Alternator (150amp) - 2.0 Diesel | PFS: £167.92 US $229.57 | ![clip_image001[25] clip_image001[25]](http://lh6.ggpht.com/-XoS7NNPr2iQ/TyRf_f7o4NI/AAAAAAAAClo/ll2kR91Uq9w/clip_image001%25255B25%25255D_thumb.jpg?imgmax=800)
|
| S40/V50 Series, 2004 on Alternator (120amp) - 2.0 Diesel | PFS: £151.12 US $206.60 | ![clip_image001[26] clip_image001[26]](http://lh4.ggpht.com/-QIcrIhH6Z5g/TyRgBMgj-nI/AAAAAAAACl4/-UnFP4qqQrw/clip_image001%25255B26%25255D_thumb.jpg?imgmax=800)
|
| S40/V50 Series, 2004-2007 Alternator (120amp) - 1.8 petrol | PFS: £151.18 US $206.68 | ![clip_image001[27] clip_image001[27]](http://lh4.ggpht.com/-KGDhaHPii3I/TyRgCIwHiaI/AAAAAAAACmM/2Wztc9nCzDU/clip_image001%25255B27%25255D_thumb.jpg?imgmax=800)
|
| S60 Series Alternator (120amp) | PFS: £156.00 US $213.27 | ![clip_image001[28] clip_image001[28]](http://lh6.ggpht.com/-0cGBdXVEonQ/TyRgERjAkiI/AAAAAAAACmY/kahM551_9zk/clip_image001%25255B28%25255D_thumb.jpg?imgmax=800)
|
| S60, S80, V70 Series, 05' on, Alternator (140amp) | PFS: £213.96 US $292.51 | ![clip_image001[29] clip_image001[29]](http://lh5.ggpht.com/-b2M0BD4NDPo/TyRgFxQJKsI/AAAAAAAACms/XF8J0MeYl2w/clip_image001%25255B29%25255D_thumb.jpg?imgmax=800)
|
| S60, V70, XC90 Series (including D5) Alternator (140amp) | PFS: £180.00 US $246.08 | ![clip_image001[30] clip_image001[30]](http://lh6.ggpht.com/-uZqLXO3KPt0/TyRgHVwsF0I/AAAAAAAACm4/kC6rfsVEMys/clip_image001%25255B30%25255D_thumb.jpg?imgmax=800)
|
| S80 Series Alternator (120amp) | PFS: £156.00 US $213.27 | ![clip_image001[31] clip_image001[31]](http://lh5.ggpht.com/-JLuycF-o4-M/TyRgJKjMzBI/AAAAAAAACnM/XhFD7w3knNU/clip_image001%25255B31%25255D_thumb.jpg?imgmax=800)
|
| V70 Series Alternator 2001 onwards (120amp) | PFS: £156.00 US $213.27 | ![clip_image001[32] clip_image001[32]](http://lh5.ggpht.com/-tP-oslKZA_Y/TyRgMLj8vcI/AAAAAAAACnc/47Nj4j4_xZs/clip_image001%25255B32%25255D_thumb.jpg?imgmax=800)
|
| XC90 Series, 05' on, Alternator (140amp) | PFS: £213.96 US $292.51 | ![clip_image001[33] clip_image001[33]](http://lh3.ggpht.com/-ktsyiyOzCCk/TyRgN-b_G-I/AAAAAAAACno/3_HtFcn-XR0/clip_image001%25255B33%25255D_thumb.jpg?imgmax=800)
|
0 comments:
Post a Comment