A range of quality swedish supplied C-V joints and shafts.
(Joints not available from Volvo as a separate part. Complete drive shaft only)
Product | Price | Product Image |
400 Series 1986 up to 1996, Outer CV Joint with ABS (see info) | PFS: £62.12 US $85.42 |
|
400 Series 1986 up to 1996, Non Turbo Outer CV Joint without ABS | PFS: £68.42 US $94.09 |
|
850, S/V/C70 Series, Automatic, Non Turbo Drive Shaft Left | PFS: £153.19 US $210.66 |
|
850, S/V70 Series 1995 up to 1998, Non Turbo Outer CV Joint | PFS: £51.06 US $70.21 |
|
850, S/V70 Series 1995 up to 1998, Turbo Outer CV Joint | PFS: £112.33 US $154.47 |
|
CV Joint Grease (Single Use) | PFS: £1.32 US $1.82 |
|
S/V40 1998-2004 Turbo Outer CV Joint | PFS: £104.26 US $143.37 |
|
S/V40 Series, '98 on, Manual, Non Turbo, (not GDI), Drive Shaft Right | PFS: £163.40 US $224.70 |
|
S/V40 Series, up to '97 Manual, Non Turbo Drive Shaft Left | PFS: £163.40 US $224.70 |
|
S/V70 Series 1999 up to 2000, Non Turbo Outer CV Joint | PFS: £124.60 US $171.34 |
|
S/V70 Series 1999 up to 2000, Turbo & Diesel Outer CV Joint | PFS: £132.76 US $182.56 |
|
S60 Series, 2001 onwards, Non Turbo Outer CV Joint | PFS: £124.60 US $171.34 |
|
S60 Series, 2001 onwards, Turbo & Diesel Outer CV Joint | PFS: £132.76 US $182.56 |
|
S80 Series, 1999 onwards, Non Turbo Outer CV Joint | PFS: £124.60 US $171.34 |
|
S80 Series, 1999 onwards, Turbo & Diesel Outer CV Joint | PFS: £132.76 US $182.56 |
|
V70 Series, 2000 onwards, Non Turbo Outer CV Joint | PFS: £124.60 US $171.34 |
|
V70 Series, 2000 onwards, Turbo & Diesel Outer CV Joint | PFS: £132.76 US $182.56 |
|
XC70 Series, 1999 onwards, Turbo & Diesel Outer CV Joint | PFS: £132.76 US $182.56 |
|
Posted in:
0 comments:
Post a Comment