Product | Price | Product Image |
240 Series Alternator 1986 onwards (80amp) - PETROL | PFS: £124.38 US $170.04 |
|
240 Series Alternator up to 1985 (55amp) | PFS: £107.86 US $147.46 |
|
340 Series Alternator 1982 onwards (50amp) | PFS: £122.30 US $167.20 |
|
340 Series Alternator 1982 onwards (60amp) | PFS: £115.55 US $157.97 |
|
360 Series Alternator 1985 onwards(55/80amp) | PFS: £124.38 US $170.04 |
|
360 Series Alternator up to 1985 (55amp) | PFS: £107.86 US $147.46 |
|
440 Series Alternator Diesel (70amp) | PFS: £132.70 US $181.42 |
|
440, 460, 480 Series Alternator No A/C (70amp) | PFS: £102.84 US $140.59 |
|
440, 460, 480 Series Alternator with A/C (70amp) | PFS: £102.84 US $140.59 |
|
700 Series Alternator 1987 onwards(80amp) - PETROL | PFS: £124.99 US $170.88 |
|
700, 940 Series Alternator up to 1991(65amp) | PFS: £107.86 US $147.46 |
|
700/900 Series Alternator 1992 onwards(80amp) - DIESEL | PFS: £135.55 US $185.31 |
|
850 Series Alternator (80amp) - PETROL | PFS: £148.27 US $202.70 |
|
850, S/V70, S80 Series Diesel(not D5) Alternator (120amp) | PFS: £170.40 US $232.96 |
|
850, S/V70,XC70 Series up to 98', Alternator (100amp) - PETROL | PFS: £162.97 US $222.80 |
|
900 Series 1991 onwards Alternator (100 amp) | PFS: £149.77 US $204.75 |
|
940 Series Alternator 1992 onwards(80amp) - PETROL | PFS: £124.99 US $170.88 |
|
960, S/V90 Series Alternator (120amp) | PFS: £162.97 US $222.80 |
|
C70 2006-2007 Alternator (150amp) - 5 cyl petrol (check chassis no.) | PFS: £184.61 US $252.38 |
|
S/V40 Series, up to 2004 Alternator (100amp) - PETROL | PFS: £148.27 US $202.70 |
|
S/V40 Series, up to 2004 Alternator (100amp) - PETROL | PFS: £148.27 US $202.70 |
|
S/V40 Series, up to 2004 Alternator (110amp) - DIESEL | PFS: £154.12 US $210.70 |
|
S/V40 Series, up to 2004 Alternator (80amp) - PETROL | PFS: £148.27 US $202.70 |
|
S/V40(see info), S/V/C70 Series 1999 onwards, Alternator (120amp) - PETROL | PFS: £168.00 US $229.67 |
|
S40/V50 2005-2007 Alternator (150amp) - 5 cyl petrol (check chassis no.) | PFS: £184.61 US $252.38 |
|
S40/V50 Series, 2004 on Alternator (150amp) - 2.0 Diesel | PFS: £167.92 US $229.57 |
|
S40/V50 Series, 2004 on Alternator (120amp) - 2.0 Diesel | PFS: £151.12 US $206.60 |
|
S40/V50 Series, 2004-2007 Alternator (120amp) - 1.8 petrol | PFS: £151.18 US $206.68 |
|
S60 Series Alternator (120amp) | PFS: £156.00 US $213.27 |
|
S60, S80, V70 Series, 05' on, Alternator (140amp) | PFS: £213.96 US $292.51 |
|
S60, V70, XC90 Series (including D5) Alternator (140amp) | PFS: £180.00 US $246.08 |
|
S80 Series Alternator (120amp) | PFS: £156.00 US $213.27 |
|
V70 Series Alternator 2001 onwards (120amp) | PFS: £156.00 US $213.27 |
|
XC90 Series, 05' on, Alternator (140amp) | PFS: £213.96 US $292.51 |
|
0 comments:
Post a Comment